Ultramid® 8350 HS
聚酰胺6
产品说明:
Ultramid 8350 HS is a heat stabilized, impact modified type 6 graft copolymer developed for extrusion, tubing, and jacketing applications requiring a high level of toughness combined with a moderate level of flexibility. It is also available in non-heat stabilized (Ultramid 8350) and/or pigmented versions.
Applications
Ultramid 8350 HS is generally recommended for applications such as automotive vacuum tubing, cable jacketing, and high pressure and hydraulic hoses.
添加剂 | |
特性 | |
用途 | |
机构评级 | |
RoHS 合规性 | |
外观 | |
形式 | |
加工方法 | |
多点数据 | Isothermal Stress vs. Strain (ISO 11403-1) Secant Modulus vs. Strain (ISO 11403-1) Shear Modulus vs. Temperature (ISO 11403-1)
|
密度 / 比重 |
|
|
|
|
-- | 1.07 | -- |
| ASTM D792 |
-- | 1.07 | -- | g/cm³ | ISO 1183 |
收缩率 - 流动 (0.125 in) | 0.014 | -- | in/in |
|
吸水率 |
|
|
|
|
24 hr | 1.1 | -- | % | ASTM D570 |
73°F, 24 hr | 1.1 | -- | % | ISO 62 |
饱和 | 6.7 | -- | % | ASTM D570 |
饱和, 73°F | 6.7 | -- | % | ISO 62 |
平衡, 50% RH | 1.9 | -- | % | ASTM D570 |
平衡, 73°F, 50% RH | 1.9 | -- | % | ISO 62 |
洛氏硬度 (R 级) | 78 | -- |
| ASTM D785 |
拉伸模量 |
|
|
| ISO 527-2 |
-40°F | 312000 | -- | psi |
|
73°F | 261000 | 97900 | psi |
|
176°F | 30500 | -- | psi |
|
248°F | 21800 | -- | psi |
|
302°F | 18900 | -- | psi |
|
抗张强度 |
|
|
|
|
屈服, -40°F | 12300 | 13800 | psi | ASTM D638, ISO 527-2 |
屈服, 73°F | 7690 | 4640 | psi | ASTM D638, ISO 527-2 |
屈服, 176°F | 2900 | -- | psi | ASTM D638, ISO 527-2 |
屈服, 250°F | 2030 | -- | psi | ASTM D638 |
屈服, 248°F | 2030 | -- | psi | ISO 527-2 |
屈服, 302°F | 1310 | -- | psi | ISO 527-2 |
伸长率 |
|
|
|
|
屈服, -40°F | 8.0 | -- | % | ASTM D638 |
屈服, 73°F | 5.0 | 9.0 | % | ASTM D638, ISO 527-2 |
屈服, 176°F | 37 | -- | % | ASTM D638 |
屈服, 250°F | 27 | -- | % | ASTM D638 |
断裂, 73°F | > 100 | > 100 | % | ASTM D638 |
标称拉伸断裂应变 (73°F) | > 50 | > 50 | % | ISO 527-2 |
弯曲模量 |
|
|
|
|
-40°F | 334000 | 400000 | psi | ASTM D790 |
73°F | 261000 | 89900 | psi | ASTM D790 |
149°F | 39200 | -- | psi | ASTM D790 |
194°F | 30500 | -- | psi | ASTM D790 |
250°F | 23900 | -- | psi | ASTM D790 |
73°F | 254000 | -- | psi | ISO 178 |
弯曲强度 |
|
|
|
|
-40°F | 17400 | 17400 | psi | ASTM D790 |
73°F | 9430 | 4350 | psi | ASTM D790 |
149°F | 2900 | -- | psi | ASTM D790 |
194°F | 1450 | -- | psi | ASTM D790 |
250°F | 1450 | -- | psi | ASTM D790 |
73°F | 7250 | -- | psi | ISO 178 |
简支梁缺口冲击强度 |
|
|
| ISO 179 |
-22°F | 7.1 | -- | ft·lb/in² |
|
73°F | 48 | -- | ft·lb/in² |
|
简支梁无缺口冲击强度 (73°F) | 无断裂 | -- |
| ISO 179 |
悬壁梁缺口冲击强度 |
|
|
| ASTM D256 |
-40°F | 3.6 | 2.9 | ft·lb/in |
|
73°F | 无断裂 | 无断裂 |
|
|
载荷下热变形温度 |
|
|
|
|
66 psi, 未退火 | 293 | -- | °F | ASTM D648, ISO 75-2/B |
264 psi, 未退火 | 133 | -- | °F | ASTM D648 |
264 psi, 未退火 | 124 | -- | °F | ISO 75-2/A |
熔融峰值温度 | 428 | -- | °F | ASTM D3418, ISO 3146 |
线形热膨胀系数 - 流动 | 5.9E-5 | -- | in/in/°F | ASTM E831 |
RTI Elec |
|
|
| UL 746 |
0.06 in | 149 | -- | °F |
|
0.12 in | 149 | -- | °F |
|
RTI Imp |
|
|
| UL 746 |
0.06 in | 149 | -- | °F |
|
0.12 in | 149 | -- | °F |
|
RTI |
|
|
| UL 746 |
0.06 in | 149 | -- | °F |
|
0.12 in | 149 | -- | °F |
|
<td style="box-sizing: border-box; padding: 2px; border-top-color: rgb(234, 234, 234)
体积电阻率 |
|
|
|
|
0.0591 in |
产品被广泛应用于塑料改性、汽车、建筑、电子电气、工业、日用品等多种领域
立即咨询
|