RTP 200
Polyamide 66
RTP 200 is a Polyamide 66 (Nylon 66) material. It is available in Africa & Middle East, Asia Pacific, Europe, Latin America, or North America for injection molding. Primary attribute of RTP 200: Flame Rated.
RoHS Compliance | |
Processing Method | |
Density / Specific Gravity | 1.14 |
| ASTM D792 |
Molding Shrinkage - Flow (0.126 in) | 0.015 | in/in | ASTM D955 |
Moisture Content | 0.20 | % |
|
Tensile Modulus | 400000 | psi | ASTM D638 |
Tensile Strength | 12000 | psi | ASTM D638 |
Tensile Elongation (Yield) | > 10 | % | ASTM D638 |
Flexural Modulus | 400000 | psi | ASTM D790 |
Flexural Strength | 15500 | psi | ASTM D790 |
Notched Izod Impact (0.126 in) | 1.0 | ft·lb/in | ASTM D256 |
Unnotched Izod Impact (0.126 in) | 20 | ft·lb/in | ASTM D4812 |
Deflection Temperature Under Load (264 psi, Unannealed) | 150 | °F | ASTM D648 |
Flame Rating (0.06 in, ** Values per RTP Company testing.) | HB |
| UL 94 |
Drying Temperature | 175 | °F |
|
Drying Time | 4.0 | hr |
|
Dew Point | 0 | °F |
|
Processing (Melt) Temp | 530 to 570 | °F |
|
Mold Temperature | 150 to 225 | °F |
|
Injection Pressure | 10000 to 18000 | psi |
|
Desiccant Type Dryer Required. |