Manufacturer: TORAY
Produced At: Japan / China
Product Category: PA66
Product No: Amilan CM3006G-45
Product Quantity: 25KG / BAG
Product Features: Good Thermal Stability
Amilan® CM3006G-45
Filler / Reinforcement |
|
Features |
|
Uses |
|
Part Marking Code |
|
Physical | Dry | Conditioned | Unit | Test Method |
Density (73°F) | 1.50 | -- | g/cm³ | ISO 1183 |
Molding Shrinkage 2 | Internal Method | |||
Across Flow : 0.118 in | 0.50 to 0.80 | -- | % | |
Flow : 0.118 in | 0.20 to 0.40 | -- | % | |
Water Absorption | ISO 62 | |||
73°F, 24 hr | 0.40 | -- | % | |
Saturation, 73°F | 4.8 | -- | % | |
Hardness | Dry | Conditioned | Unit | Test Method |
Rockwell Hardness | ISO 2039-2 | |||
M-Scale, 73°F | 103 | -- | ||
R-Scale, 73°F | 121 | -- |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Stress | ISO 527-2 | |||
-40°F | 40600 | 36300 | psi | |
73°F | 31900 | 23900 | psi | |
176°F | 20300 | 16700 | psi | |
Tensile Strain | ISO 527-2 | |||
Break, -40°F | 2.5 | -- | % | |
Break, 73°F | 3.0 | -- | % | |
Break, 176°F | 5.5 | -- | % | |
Flexural Modulus | ISO 178 | |||
-40°F | 2.25E+6 | 2.09E+6 | psi | |
73°F | 2.00E+6 | 1.60E+6 | psi | |
176°F | 1.25E+6 | 1.06E+6 | psi | |
Flexural Stress | ISO 178 | |||
-40°F | 55100 | 50800 | psi | |
73°F | 50000 | 42800 | psi | |
176°F | 33400 | 28300 | psi | |
Compressive Stress | ISO 604 | |||
-40°F | 38400 | -- | psi | |
73°F | 28300 | -- | psi | |
176°F | 17400 | -- | psi | |
Shear Strength (73°F) | 15200 | -- | psi | ASTM D732 |
Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179 | |||
-40°F | 5.5 | 5.7 | ft·lb/in² | |
73°F | 7.1 | 7.9 | ft·lb/in² | |
Charpy Unnotched Impact Strength | ISO 179 | |||
-40°F | 40 | 43 | ft·lb/in² | |
73°F | 43 | 48 | ft·lb/in² |
Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature (66 psi, Unannealed) | 505 | -- | °F | ISO 75-2/B |
Melting Temperature | 509 | -- | °F | DSC |
CLTE - Flow | 1.1E-5 to 1.7E-5 | -- | in/in/°F | ISO 11359-2 |
Specific Heat | 0.359 | -- | Btu/lb/°F | |
Thermal Conductivity | 2.9 | -- | Btu·in/hr/ft²/°F |
Electrical | Dry | Conditioned | Unit | Test Method |
Volume Resistivity | 1.0E+13 | 1.0E+10 to 1.0E+11 | ohms·cm | IEC 60093 |
Electric Strength | 480 | -- | V/mil | IEC 60243-1 |
Dielectric Constant 3 | IEC 60250 | |||
73°F, 50 Hz | 4.70 | -- | ||
73°F, 1 kHz | 4.50 | -- | ||
73°F, 1 MHz | 4.10 | -- | ||
Dissipation Factor 3 | IEC 60250 | |||
73°F, 50 Hz | 0.020 | -- | ||
73°F, 1 kHz | 0.020 | -- | ||
73°F, 1 MHz | 0.020 | -- |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields