Radilon® S BMX200K 333 NER
Polyamide 6
PA6 high viscosity blow moulding grade. Toughened, heat stabilized. Black colour.
Suitable for blow-moulding of tubes and containers; typically used for automotive air ducts.
ISO 1043 : PA6-HIT
Additive | |
Features | - Good Toughness,Heat Stabilized,High Viscosity
|
Uses | - Automotive Applications,Blow Molding Applications,Containers,Tubing
|
RoHS Compliance | |
Appearance | |
Processing Method | - Extrusion,Injection Molding
|
Resin ID (ISO 1043) | |
Density | 1.07 | -- | g/cm³ | ISO 1183 |
Melt Mass-Flow Rate (MFR)(275°C/5.0 kg) | 3.0 | -- | g/10 min | ISO 1133 |
Tensile Modulus | 247000 | -- | psi | ISO 527-2/1A/1 |
Tensile Stress (Yield) | 6530 | -- | psi | ISO 527-2/1A/50 |
Tensile Strain (Yield) | 15 | -- | % | ISO 527-2/1A/50 |
Nominal Tensile Strain at Break | > 100 | -- | % | ISO 527-2/1A/50 |
Flexural Modulus 2 | 218000 | -- | psi | ISO 178 |
Flexural Stress 2 | 8700 | -- | psi | ISO 178 |
Charpy Notched Impact Strength |
|
|
| ISO 179/1eA |
-22°F | 12 | -- | ft·lb/in² |
|
73°F | 43 | -- | ft·lb/in² |
|
Heat Deflection Temperature (264 psi, Unannealed) | 131 | -- | °F | ISO 75-2/Af |
Melting Temperature 3 | 428 | -- | °F | ISO 11357 |
Surface Resistivity | 1.0E+12 | 1.0E+10 | ohms | IEC 60093 |
Volume Resistivity | 1.0E+15 | 1.0E+13 | ohms·cm | IEC 60093 |
Burning Rate | < 1.2 | -- | in/min | FMVSS 302 |
Flame Rating (0.031 in) | HB | -- |
| UL 94 |
Drying Temperature - Desiccant Dryer | 176 | °F |
|
Drying Time - Desiccant Dryer | 2.0 to 4.0 | hr |
|
Dew Point - Desiccant Dryer | < -4 | °F |
|
Suggested Max Moisture | 0.15 | % |
|
Processing (Melt) Temp | 482 to 536 | °F |
|
Mold Temperature | 158 to 176 | °F |
|
Injection Rate | Moderate |
|
|
Drying Temperature | 176 | °F |
|
Drying Time | 2.0 to 4.0 | hr |
|
Suggested Max Moisture | 0.15 | % |
|
Melt Temperature | 482 to 536 | °F |
|