Radilon® S 35HRD 100 M NAT
Polyamide 6
PA6 medium-high viscosity injection moulding grade. Natural colour.
Suitable for moulding of high thickness items, such as wheels and chairs.
Also fit for gas-assisted injection technology.
ISO 1043 : PA6
Features | |
Uses | |
RoHS Compliance | |
Appearance | |
Processing Method | |
Resin ID (ISO 1043) | |
Density | 1.14 | -- | g/cm³ | ISO 1183 |
Water Absorption |
|
|
| ISO 62 |
Saturation, 73°F, 0.0787 in | 10 | -- | % |
|
Equilibrium, 73°F, 0.0787 in, 50% RH | 2.9 | -- | % |
|
Viscosity Number (H2SO4 (Sulphuric Acid)) | 205 | -- | cm³/g | ISO 307 |
Tensile Modulus | 421000 | 181000 | psi | ISO 527-2/1A/1 |
Tensile Stress (Yield) | 10900 | 6530 | psi | ISO 527-2/1A/50 |
Tensile Strain (Yield) | 4.0 | 30 | % | ISO 527-2/1A/50 |
Nominal Tensile Strain at Break | 65 | > 100 | % | ISO 527-2/1A/50 |
Flexural Modulus 2 | 363000 | -- | psi | ISO 178 |
Flexural Stress 2 | 14500 | -- | psi | ISO 178 |
Charpy Notched Impact Strength |
|
|
| ISO 179/1eA |
-22°F | 2.4 | -- | ft·lb/in² |
|
73°F | 3.7 | 9.5 | ft·lb/in² |
|
Heat Deflection Temperature |
|
|
|
|
66 psi, Unannealed | 329 | -- | °F | ISO 75-2/Bf |
264 psi, Unannealed | 140 | -- | °F | ISO 75-2/Af |
Vicat Softening Temperature | 383 | -- | °F | ISO 306/B50 |
Melting Temperature 3 | 428 | -- | °F | ISO 11357 |
Surface Resistivity | 1.0E+12 | 1.0E+10 | ohms | IEC 60093 |
Volume Resistivity | 1.0E+15 | 1.0E+13 | ohms·cm | IEC 60093 |
Comparative Tracking Index | 600 | -- | V | IEC 60112 |
Burning Rate | 0.0 | -- | in/min | FMVSS 302 |
Flame Rating (0.031 in) | HB | -- |
| UL 94 |
Glow Wire Flammability Index (0.08 in) | 1380 | -- | °F | IEC 60695-2-12 |
Drying Temperature - Desiccant Dryer | 176 | °F |
|
Drying Time - Desiccant Dryer | 2.0 to 4.0 | hr |
|
Dew Point - Desiccant Dryer | < -4 | °F |
|
Suggested Max Moisture | 0.15 | % |
|
Processing (Melt) Temp | 482 to 536 | °F |
|
Mold Temperature | 158 to 176 | °F |
|
Injection Rate | Moderate |
|
|