Radilon® S 32HS 100 E NAT
Polyamide 6
PA6 medium viscosity injection moulding grade. Nucleated, easy mould release. Natural colour.
Suitable for parts with medium-high wall thickness.
ISO 1043 : PA6
Features | |
Uses | |
RoHS Compliance | |
Appearance | |
Processing Method | |
Resin ID (ISO 1043) | |
Density | 1.13 | -- | g/cm³ | ISO 1183 |
Water Absorption |
|
|
| ISO 62 |
Saturation, 73°F, 0.0787 in | 11 | -- | % |
|
Equilibrium, 73°F, 0.0787 in, 50% RH | 2.9 | -- | % |
|
Viscosity Number (H2SO4 (Sulphuric Acid)) | 185 | -- | cm³/g | ISO 307 |
Tensile Modulus | 450000 | 160000 | psi | ISO 527-2/1A/1 |
Tensile Stress (Yield) | 11600 | 5800 | psi | ISO 527-2/1A/50 |
Tensile Strain (Yield) | 4.0 | 30 | % | ISO 527-2/1A/50 |
Nominal Tensile Strain at Break | 40 | > 50 | % | ISO 527-2/1A/50 |
Flexural Modulus 2 | 406000 | 109000 | psi | ISO 178 |
Flexural Stress 2 | 15200 | 4350 | psi | ISO 178 |
Charpy Notched Impact Strength |
|
|
| ISO 179/1eA |
-22°F | 2.1 | -- | ft·lb/in² |
|
73°F | 2.9 | -- | ft·lb/in² |
|
Heat Deflection Temperature |
|
|
|
|
66 psi, Unannealed | 338 | -- | °F | ISO 75-2/Bf |
264 psi, Unannealed | 131 | -- | °F | ISO 75-2/Af |
Vicat Softening Temperature | 383 | -- | °F | ISO 306/B50 |
Melting Temperature 3 | 428 | -- | °F | ISO 11357 |
Surface Resistivity | 1.0E+12 | 1.0E+10 | ohms | IEC 60093 |
Volume Resistivity | 1.0E+15 | 1.0E+13 | ohms·cm | IEC 60093 |
Comparative Tracking Index | 600 | -- | V | IEC 60112 |
Burning Rate | 0.0 | -- | in/min | FMVSS 302 |
Flame Rating (0.031 in) | HB | -- |
| UL 94 |
Glow Wire Flammability Index |
|
|
| IEC 60695-2-12 |
0.04 in | 1470 | -- | °F |
|
0.08 in | 1380 | -- | °F |
|
Glow Wire Ignition Temperature |
|
|
| IEC 60695-2-13 |
0.04 in | 1520 | -- | °F |
|
0.08 in | 1290 | -- | °F |
|
Drying Temperature - Desiccant Dryer | 176 | °F |
|
Drying Time - Desiccant Dryer | 2.0 to 4.0 | hr |
|
Dew Point - Desiccant Dryer | < -4 | °F |
|
Suggested Max Moisture | 0.15 | % |
|
Processing (Melt) Temp | 482 to 536 | °F |
|
Mold Temperature | 158 to 176 | °F |
|
Injection Rate | Moderate |
|
|