Radilon® BGV/MIG 15/25 Natural 2.5
Polyamide 6
Radilon® BGV/MIG 15/25 Natural 2.5 is a Polyamide 6 (Nylon 6) material filled with 15% glass fiber and 25% mineral. It is available in Africa & Middle East, Asia Pacific, Europe, Latin America, or North America.
Important attributes of Radilon® BGV/MIG 15/25 Natural 2.5 are:
Filler / Reinforcement | Glass Fiber, 15% Filler by Weight Mineral, 25% Filler by Weight
|
Features | |
Appearance | |
Resin ID (ISO 1043) | |
Density | 1.48 | -- | g/cm³ | ISO 1183 |
Water Absorption 2 (Equilibrium, 73°F, 0.0394 in, 50% RH) | 1.8 to 2.2 | -- | % | ISO 62 |
Tensile Modulus | 1.31E+6 | 754000 | psi | ISO 527-2/1A/1 |
Tensile Stress (Yield) | 16700 | 10900 | psi | ISO 527-2/1A/5 |
Tensile Strain (Break) | 3.0 | 5.0 | % | ISO 527-2/1A/5 |
Flexural Modulus 3 | 1.16E+6 | 696000 | psi | ISO 178 |
Flexural Stress 3 | 26100 | -- | psi | ISO 178 |
Charpy Notched Impact Strength(73°F) | 2.9 | 4.3 | ft·lb/in² | ISO 179/1eA |
Charpy Unnotched Impact Strength(73°F) | 21 | 33 | ft·lb/in² | ISO 179/1eU |
Heat Deflection Temperature |
|
|
|
|
66 psi, Unannealed | 410 | -- | °F | ISO 75-2/B |
264 psi, Unannealed | 374 | -- | °F | ISO 75-2/A |
Melting Temperature 4 | 428 | -- | °F | ISO 3146 |