Radilon® CS 34FL 100 NAT
Polyamide 66/6 Copolymer
PA6/66 copolymer, medium-high viscosity extrusion grade. Natural colour.
Suitable for extrusion of cast, blown and co-extruded films, and monofilaments.
Features | - Copolymer,Medium-high Viscosity
|
Uses | - Blown Film,Cast Film,Film,Monofilaments
|
RoHS Compliance | |
Appearance | |
Processing Method | - Blown Film,Cast Film,Coextruded Film,Extrusion,Filament Extrusion
|
Resin ID (ISO 1043) | |
Density | 1.14 | -- | g/cm³ | ISO 1183 |
Water Absorption |
|
|
| ISO 62 |
Saturation, 73°F, 0.0787 in | 10 | -- | % |
|
Equilibrium, 73°F, 0.0787 in, 50% RH | 3.0 | -- | % |
|
Viscosity Number (H2SO4 (Sulphuric Acid)) | 195 | -- | cm³/g | ISO 307 |
Tensile Modulus | 334000 | -- | psi | ISO 527-2/1A/1 |
Tensile Stress (Yield) | 7980 | -- | psi | ISO 527-2/1A/50 |
Tensile Strain (Yield) | 4.0 | -- | % | ISO 527-2/1A/50 |
Nominal Tensile Strain at Break | > 50 | -- | % | ISO 527-2/1A/50 |
Flexural Modulus 2 | 254000 | -- | psi | ISO 178 |
Flexural Stress 2 | 9430 | -- | psi | ISO 178 |
Charpy Notched Impact Strength |
|
|
| ISO 179/1eA |
-22°F | 1.9 | -- | ft·lb/in² |
|
73°F | 2.6 | -- | ft·lb/in² |
|
Heat Deflection Temperature (264 psi, Unannealed) | 122 | -- | °F | ISO 75-2/Af |
Vicat Softening Temperature | 158 | -- | °F | ISO 306/B50 |
Melting Temperature 3 | 383 | -- | °F | ISO 11357-3 |
Surface Resistivity 4 | 1.0E+12 | 1.0E+10 | ohms | IEC 60093 |
Volume Resistivity 4 | 1.0E+15 | 1.0E+13 | ohms·cm | IEC 60093 |
Comparative Tracking Index(Solution A) | 600 | -- | V | IEC 60112 |
Flame Rating (0.031 in) | HB | -- |
| UL 94 |
Glow Wire Flammability Index (0.08 in) | 1200 | -- | °F | IEC 60695-2-12 |
Flammability | < 10.0 | -- | mm/min | FMVSS 302 |
Drying Temperature - Desiccant Dryer | 176 | °F |
|
Drying Time - Desiccant Dryer | 2.0 to 4.0 | hr |
|
Dew Point - Desiccant Dryer | -4 | °F |
|
Suggested Max Moisture | 0.15 | % |
|
Processing (Melt) Temp | 464 to 500 | °F |
|
Mold Temperature | 158 to 176 | °F |
|
Injection Rate | Moderate |
|
|
Melt Temperature | 464 to 500 | °F |
|