Radilon® A 42 100 NAT
Polyamide 66
PA66 high viscosity extrusion grade. Natural colour.
Suitable for extrusion of tubes, profiles, bars, rods and sheets. Also suitable for injection moulding of high thickness items.
ISO 1043 : PA66
Features | |
Uses | - Profiles,Rods,Sheet,Thick-walled Parts,Tubing
|
RoHS Compliance | |
UL File Number | |
Appearance | |
Processing Method | - Extrusion,Injection Molding,Profile Extrusion,Sheet Extrusion
|
Resin ID (ISO 1043) | |
Density | 1.14 | -- | g/cm³ | ISO 1183 |
Water Absorption |
|
|
| ISO 62 |
Saturation, 73°F, 0.0787 in | 8.4 | -- | % |
|
Equilibrium, 73°F, 0.0787 in, 50% RH | 2.1 | -- | % |
|
Viscosity Number (H2SO4 (Sulphuric Acid)) | 260 | -- | cm³/g | ISO 307 |
Tensile Modulus | 471000 | 232000 | psi | ISO 527-2/1A/1 |
Tensile Stress (Yield) | 12300 | 8700 | psi | ISO 527-2/1A/50 |
Tensile Strain (Yield) | 4.5 | 25 | % | ISO 527-2/1A/50 |
Nominal Tensile Strain at Break | 50 | > 50 | % | ISO 527-2/1A/50 |
Flexural Modulus 3 | 421000 | -- | psi | ISO 178 |
Flexural Stress 3 | 16000 | -- | psi | ISO 178 |
Charpy Notched Impact Strength |
|
|
| ISO 179/1eA |
-22°F | 2.4 | -- | ft·lb/in² |
|
73°F | 3.3 | 3.6 | ft·lb/in² |
|
Heat Deflection Temperature |
|
|
|
|
66 psi, Unannealed | 383 | -- | °F | ISO 75-2/Bf |
264 psi, Unannealed | 176 | -- | °F | ISO 75-2/Af |
Vicat Softening Temperature | 464 | -- | °F | ISO 306/B50 |
Melting Temperature (DSC) | 500 | -- | °F | ISO 3146 |
Surface Resistivity | 1.0E+12 | 1.0E+10 | ohms | IEC 60093 |
Volume Resistivity | 1.0E+15 | 1.0E+13 | ohms·cm | IEC 60093 |
Comparative Tracking Index | 600 | -- | V | IEC 60112 |
Burning Rate | 0.0 | -- | in/min | FMVSS 302 |
Flame Rating (0.031 in) | HB | -- |
| UL 94 |
Drying Temperature - Desiccant Dryer | 176 | °F |
|
Drying Time - Desiccant Dryer | 2.0 to 4.0 | hr |
|
Dew Point - Desiccant Dryer | < -4 | °F |
|
Suggested Max Moisture | 0.15 | % |
|
Processing (Melt) Temp | 536 to 572 | °F |
|
Mold Temperature | 158 to 194 | °F |
|
Injection Rate | Moderate |
|
|
Drying Temperature | 176 | °F |
|
Drying Time | 2.0 to 4.0 | hr |
|
Suggested Max Moisture | 0.15 | % |
|
Melt Temperature | 518 to 554 | °F |
|