Manufacturer: DSM
Produced At: Europe / China
Product Category: Polyamide 46(PA46)
Product No: Stanyl TW271F6
Product Quantity: 25KG / BAG
Product Features: Heat Stabilized、PTFE Lubricated、Platable
Stanyl® TW271F6
Heat stabilized or stable to heat
Platable
Wear and friction modified
Rod Guides
MTF/DMF Components
Filler / Reinforcement |
|
Additive |
|
Features |
|
Processing Method |
|
Resin ID (ISO 1043) |
|
Physical | Dry | Conditioned | Unit | Test Method |
Density | 1.54 | -- | g/cm³ | ISO 1183 |
Molding Shrinkage | ISO 294-4 | |||
Across Flow | 1.3 | -- | % | |
Flow | 0.50 | -- | % | |
Water Absorption | ISO 62 | |||
Saturation, 73°F | 7.4 | -- | % | |
Equilibrium, 73°F, 50% RH | 2.0 | -- | % | |
Viscosity Number | 145 | -- | cm³/g | ISO 307 |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus | ISO 527-2 | |||
-- | 1.45E+6 | 870000 | psi | |
248°F | 761000 | -- | psi | |
320°F | 689000 | -- | psi | |
356°F | 653000 | -- | psi | |
392°F | 616000 | -- | psi | |
Tensile Stress | ISO 527-2 | |||
Break | 27600 | 15200 | psi | |
Break, 248°F | 14500 | -- | psi | |
Break, 320°F | 12300 | -- | psi | |
Break, 356°F | 11600 | -- | psi | |
Break, 392°F | 10900 | -- | psi | |
Tensile Strain | ISO 527-2 | |||
Break | 3.5 | 6.5 | % | |
Break, 248°F | 6.5 | -- | % | |
Break, 320°F | 6.5 | -- | % | |
Break, 356°F | 6.5 | -- | % | |
Break, 392°F | 6.5 | -- | % | |
Flexural Modulus | 1.23E+6 | 827000 | psi | ISO 178 |
Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | |||
-22°F | 5.2 | 5.2 | ft·lb/in² | |
73°F | 6.2 | 8.1 | ft·lb/in² | |
Charpy Unnotched Impact Strength | ISO 179/1eU | |||
-22°F | 31 | 33 | ft·lb/in² | |
73°F | 40 | 43 | ft·lb/in² | |
Notched Izod Impact Strength | ISO 180/1A | |||
-40°F | 5.2 | 5.2 | ft·lb/in² | |
73°F | 6.2 | 8.1 | ft·lb/in² |
Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature | ||||
66 psi, Unannealed | 554 | -- | °F | ISO 75-2/B |
264 psi, Unannealed | 554 | -- | °F | ISO 75-2/A |
Glass Transition Temperature 3 | 167 | -- | °F | ISO 11357-2 |
Vicat Softening Temperature | 554 | -- | °F | ISO 306/B50 |
Melting Temperature 3 | 563 | -- | °F | ISO 11357-3 |
CLTE | ISO 11359-2 | |||
Flow | 1.4E-5 | -- | in/in/°F | |
Transverse | 3.3E-5 | -- | in/in/°F | |
Effective Thermal Diffusivity | 1.26E-7 | -- | m²/s | |
Thermal Index - 5000 hr | 351 | -- | °F | IEC 60216 |
Electrical | Dry | Conditioned | Unit | Test Method |
Volume Resistivity | 1.0E+14 | 1.0E+9 | ohms·cm | IEC 60093 |
Comparative Tracking Index | 400 | -- | V | IEC 60112 |
Flammability | Dry | Conditioned | Unit | Test Method |
Flammability Classification | IEC 60695 | |||
0.030 in | HB | -- | ||
0.06 in | HB | -- |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields