Ultramid® 8350 HS
Polyamide 6
Product Description:
Ultramid 8350 HS is a heat stabilized, impact modified type 6 graft copolymer developed for extrusion, tubing, and jacketing applications requiring a high level of toughness combined with a moderate level of flexibility. It is also available in non-heat stabilized (Ultramid 8350) and/or pigmented versions.
Applications
Ultramid 8350 HS is generally recommended for applications such as automotive vacuum tubing, cable jacketing, and high pressure and hydraulic hoses.
Additive | |
Features | |
Uses | |
Agency Ratings | |
RoHS Compliance | |
Appearance | |
Forms | |
Processing Method | |
Multi-Point Data | Isothermal Stress vs. Strain (ISO 11403-1) Secant Modulus vs. Strain (ISO 11403-1) Shear Modulus vs. Temperature (ISO 11403-1)
|
Density / Specific Gravity |
|
|
|
|
-- | 1.07 | -- |
| ASTM D792 |
-- | 1.07 | -- | g/cm³ | ISO 1183 |
Molding Shrinkage - Flow (0.125 in) | 0.014 | -- | in/in |
|
Water Absorption |
|
|
|
|
24 hr | 1.1 | -- | % | ASTM D570 |
73°F, 24 hr | 1.1 | -- | % | ISO 62 |
Saturation | 6.7 | -- | % | ASTM D570 |
Saturation, 73°F | 6.7 | -- | % | ISO 62 |
Equilibrium, 50% RH | 1.9 | -- | % | ASTM D570 |
Equilibrium, 73°F, 50% RH | 1.9 | -- | % | ISO 62 |
Rockwell Hardness (R-Scale) | 78 | -- |
| ASTM D785 |
Tensile Modulus |
|
|
| ISO 527-2 |
-40°F | 312000 | -- | psi |
|
73°F | 261000 | 97900 | psi |
|
176°F | 30500 | -- | psi |
|
248°F | 21800 | -- | psi |
|
302°F | 18900 | -- | psi |
|
Tensile Strength |
|
|
|
|
Yield, -40°F | 12300 | 13800 | psi | ASTM D638, ISO 527-2 |
Yield, 73°F | 7690 | 4640 | psi | ASTM D638, ISO 527-2 |
Yield, 176°F | 2900 | -- | psi | ASTM D638, ISO 527-2 |
Yield, 250°F | 2030 | -- | psi | ASTM D638 |
Yield, 248°F | 2030 | -- | psi | ISO 527-2 |
Yield, 302°F | 1310 | -- | psi | ISO 527-2 |
Tensile Elongation |
|
|
|
|
Yield, -40°F | 8.0 | -- | % | ASTM D638 |
Yield, 73°F | 5.0 | 9.0 | % | ASTM D638, ISO 527-2 |
Yield, 176°F | 37 | -- | % | ASTM D638 |
Yield, 250°F | 27 | -- | % | ASTM D638 |
Break, 73°F | > 100 | > 100 | % | ASTM D638 |
Nominal Tensile Strain at Break(73°F) | > 50 | > 50 | % | ISO 527-2 |
Flexural Modulus |
|
|
|
|
-40°F | 334000 | 400000 | psi | ASTM D790 |
73°F | 261000 | 89900 | psi | ASTM D790 |
149°F | 39200 | -- | psi | ASTM D790 |
194°F | 30500 | -- | psi | ASTM D790 |
250°F | 23900 | -- | psi | ASTM D790 |
73°F | 254000 | -- | psi | ISO 178 |
Flexural Strength |
|
|
|
|
-40°F | 17400 | 17400 | psi | ASTM D790 |
73°F | 9430 | 4350 | psi | ASTM D790 |
149°F | 2900 | -- | psi | ASTM D790 |
194°F | 1450 | -- | psi | ASTM D790 |
250°F | 1450 | -- | psi | ASTM D790 |
73°F | 7250 | -- | psi | ISO 178 |
Charpy Notched Impact Strength |
|
|
| ISO 179 |
-22°F | 7.1 | -- | ft·lb/in² |
|
73°F | 48 | -- | ft·lb/in² |
|
Charpy Unnotched Impact Strength(73°F) | No Break | -- |
| ISO 179 |
Notched Izod Impact |
|
|
| ASTM D256 |
-40°F | 3.6 | 2.9 | ft·lb/in |
|
73°F | No Break | No Break |
|
|
Deflection Temperature Under Load |
|
|
|
|
66 psi, Unannealed | 293 | -- | °F | ASTM D648, ISO 75-2/B |
264 psi, Unannealed | 133 | -- | °F | ASTM D648 |
264 psi, Unannealed | 124 | -- | °F | ISO 75-2/A |
Peak Melting Temperature | 428 | -- | °F | ASTM D3418, ISO 3146 |
CLTE - Flow | 5.9E-5 | -- | in/in/°F | ASTM E831 |
RTI Elec |
|
|
| UL 746 |
0.06 in | 149 | -- | °F |
|
0.12 in | 149 | -- | °F |
|
RTI Imp |
|
|
| UL 746 |
0.06 in | 149 | -- | °F |
|
0.12 in | 149 | -- | °F |
|
RTI Str |
|
|
| UL 746 |
0.06 in | 149 | -- | °F |
|
0.12 in | 149 | -- | °F |
|
<td style="box-sizing: border-box; padding: 2px; border-top-
Volume Resistivity |
|
|
|
|
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields
Consultation
|