Ultramid® 8253 HS
Polyamide 6
Product Description:
This resin is a heat stabilized, impact modified type 6 graft copolymer developed for both injection molding and extrusion applications requiring improved dry as molded toughness and increased flexibility. It is also available in non-heat stabilized (Ultramid 8253) and/or pigmented versions.
Applications
Ultramid 8253 HS is generally recommended for applications such as plugs, receptacles, flexible connector covers, weed trimmer components, clips, fasteners, flanges, key housings as well as many flexible tubing applications.
Additive | |
Features | |
Uses | |
Agency Ratings | |
RoHS Compliance | |
Appearance | |
Forms | |
Processing Method | |
Multi-Point Data | Isothermal Stress vs. Strain (ISO 11403-1) Secant Modulus vs. Strain (ISO 11403-1) Shear Modulus vs. Temperature (ISO 11403-1) Viscosity vs. Shear Rate (ISO 11403-2)
|
Density / Specific Gravity |
|
|
|
|
-- | 1.09 | -- |
| ASTM D792 |
-- | 1.09 | -- | g/cm³ | ISO 1183 |
Molding Shrinkage - Flow (0.125 in) | 0.012 | -- | in/in |
|
Water Absorption |
|
|
|
|
24 hr | 1.5 | -- | % | ASTM D570 |
73°F, 24 hr | 1.5 | -- | % | ISO 62 |
Saturation | 8.1 | -- | % | ASTM D570 |
Saturation, 73°F | 8.1 | -- | % | ISO 62 |
Equilibrium, 50% RH | 2.3 | -- | % | ASTM D570 |
Equilibrium, 73°F, 50% RH | 2.3 | -- | % | ISO 62 |
Rockwell Hardness (R-Scale) | 82 | -- |
| ASTM D785 |
Tensile Modulus |
|
|
| ISO 527-2 |
-40°F | 411000 | 479000 | psi |
|
73°F | 334000 | 106000 | psi |
|
176°F | 58000 | 53700 | psi |
|
248°F | 42800 | 31900 | psi |
|
302°F | 36300 | 31900 | psi |
|
Tensile Strength |
|
|
|
|
Yield, -40°F | 17000 | 16800 | psi | ASTM D638, ISO 527-2 |
Yield, 73°F | 9430 | 4640 | psi | ASTM D638 |
Yield, 176°F | 3630 | 2900 | psi | ASTM D638, ISO 527-2 |
Yield, 250°F | 2900 | -- | psi | ASTM D638 |
Yield, 73°F | 8700 | 4640 | psi | ISO 527-2 |
Yield, 248°F | 2900 | -- | psi | ISO 527-2 |
Yield, 302°F | 2180 | 2180 | psi | ISO 527-2 |
Break, -40°F | 14500 | 10200 | psi | ASTM D638 |
Break, 73°F | 8700 | -- | psi | ASTM D638 |
Tensile Elongation |
|
|
|
|
Yield, -40°F | 7.0 | -- | % | ASTM D638 |
Yield, 73°F | 4.0 | 15 | % | ASTM D638, ISO 527-2 |
Yield, 176°F | 29 | -- | % | ASTM D638 |
Yield, 250°F | 34 | 30 | % | ASTM D638 |
Break, -40°F | 9.0 | 20 | % | ASTM D638 |
Break, 73°F | > 100 | > 100 | % | ASTM D638 |
Nominal Tensile Strain at Break |
|
|
| ISO 527-2 |
-40°F | 9.0 | 20 | % |
|
73°F | 40 | > 50 | % |
|
Flexural Modulus |
|
|
|
|
-40°F | 442000 | 457000 | psi | ASTM D790 |
73°F | 321000 | 97200 | psi | ASTM D790 |
149°F | 60200 | -- | psi | ASTM D790 |
194°F | 47100 | -- | psi | ASTM D790 |
250°F | 37700 | -- | psi | ASTM D790 |
73°F | 276000 | -- | psi | ISO 178 |
Flexural Strength |
|
|
|
|
-40°F | 21500 | 20500 | psi | ASTM D790 |
73°F | 12600 | 4640 | psi | ASTM D790 |
149°F | 3630 | -- | psi | ASTM D790 |
194°F | 2900 | -- | psi | ASTM D790 |
250°F | 2030 | -- | psi | ASTM D790 |
73°F | 9430 | -- | psi | ISO 178 |
Charpy Notched Impact Strength |
|
|
| ISO 179 |
-22°F | 2.4 | -- | ft·lb/in² |
|
73°F | 8.6 | -- | ft·lb/in² |
|
Charpy Unnotched Impact Strength(73°F) | No Break | -- |
| ISO 179 |
Notched Izod Impact |
|
|
| ASTM D256 |
-40°F | 1.5 | 1.2 | ft·lb/in |
|
73°F | 2.8 ft·lb/in | No Break |
|
|
Drop Impact Resistance (73°F) | 200 | > 200 | ft·lb | Internal Method |
<td style="box-sizing: border-box; padding: 2px; border-top-color: rgb(234, 234, 234); line-height: 2
Deflection Temperature Under Load |
|
|
|
|
66 psi, Unannealed | 334 | -- | °F | ASTM D648 |
66 psi, Unannealed | 320 | -- | °F | ISO 75-2/B |
264 psi, Unannealed | 140 | -- | °F | ASTM D648 |
264 psi, Unannealed | 131 | -- | °F | ISO 75-2/A |
Peak Melting Temperature | 428 | -- | °F | ASTM D3418, ISO 3146 |
CLTE |
|
|
|
|
Flow | 5.5E-5 | -- | in/in/°F | ASTM E831 |
Flow | 4.9E-5 | -- | in/in/°F |
|
Transverse | 5.2E-5 | -- | in/in/°F |
|
RTI Elec |
|
|
| UL 746 |
0.028 in | 221 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields
Consultation
|