Ultramid® 8202C
Polyamide 6
Product Description:
Ultramid 8202C is a modified crystalline and low viscosity, PA6 injection molding homopolymer. It is also available in heat stabilized (Ultramid 8202C HS) and/or pigmented versions. Its unique crystalline structure results in increased strength, stiffness, heat distortion temperature and performance under load as a homopolymer. It also cycles faster while maintaining properties and chemical resistance.
Applications
Ultramid 8202C is ideally suited for applications such as: furniture casters, gears, window hardware, and fittings, insulators, bushings, valves, relays, wiring devices, and other electrical components.
Features | Chemical Resistant Crystalline Fast Molding Cycle Good Processability Homopolymer Low Viscosity
|
Uses | |
Agency Ratings | |
RoHS Compliance | |
Appearance | |
Forms | |
Processing Method | |
Multi-Point Data | Isothermal Stress vs. Strain (ISO 11403-1) Secant Modulus vs. Strain (ISO 11403-1) Viscosity vs. Shear Rate (ISO 11403-2)
|
Density / Specific Gravity |
|
|
|
|
-- | 1.13 | -- |
| ASTM D792 |
-- | 1.13 | -- | g/cm³ | ISO 1183 |
Molding Shrinkage - Flow (0.125 in) | 9.0E-3 | -- | in/in |
|
Water Absorption |
|
|
|
|
24 hr | 1.6 | -- | % | ASTM D570 |
73°F, 24 hr | 1.6 | -- | % | ISO 62 |
Saturation | 9.3 | -- | % | ASTM D570 |
Saturation, 73°F | 9.3 | -- | % | ISO 62 |
Equilibrium, 50% RH | 2.6 | -- | % | ASTM D570 |
Equilibrium, 73°F, 50% RH | 2.6 | -- | % | ISO 62 |
Rockwell Hardness (R-Scale) | 120 | -- |
| ASTM D785 |
Tensile Modulus |
|
|
| ISO 527-2 |
-40°F | 593000 | -- | psi |
|
73°F | 537000 | 197000 | psi |
|
176°F | 109000 | -- | psi |
|
248°F | 79800 | -- | psi |
|
302°F | 64500 | -- | psi |
|
Tensile Strength |
|
|
|
|
Yield, -40°F | 19900 | 20600 | psi | ASTM D638, ISO 527-2 |
Yield, 73°F | 13100 | 6960 | psi | ASTM D638 |
Yield, 176°F | 5800 | 4350 | psi | ASTM D638, ISO 527-2 |
Yield, 250°F | 4350 | 3630 | psi | ASTM D638 |
Yield, 73°F | 12800 | 6240 | psi | ISO 527-2 |
Yield, 248°F | 4350 | 3630 | psi | ISO 527-2 |
Yield, 302°F | 3630 | -- | psi | ISO 527-2 |
Break, -40°F | 18900 | 11600 | psi | ASTM D638 |
Break, 73°F | 13100 | 10200 | psi | ASTM D638 |
Break, 176°F | 5080 | 4350 | psi | ASTM D638 |
Break, 250°F | 3630 | 2900 | psi | ASTM D638 |
Tensile Elongation |
|
|
|
|
Yield, -40°F | 3.0 | 3.0 | % | ASTM D638 |
Yield, 73°F | 4.0 | 22 | % | ASTM D638, ISO 527-2 |
Yield, 176°F | 25 | 25 | % | ASTM D638 |
Yield, 250°F | 27 | 30 | % | ASTM D638 |
Break, -40°F | 5.0 | 3.0 | % | ASTM D638 |
Break, 73°F | 12 | > 100 | % | ASTM D638 |
Break, 176°F | > 100 | > 100 | % | ASTM D638 |
Break, 250°F | > 100 | > 100 | % | ASTM D638 |
Nominal Tensile Strain at Break |
|
|
| ISO 527-2 |
-40°F | 5.0 | 3.0 | % |
|
73°F | 7.0 | > 50 | % |
|
176°F | > 100 | > 100 | % |
|
248°F | > 100 | > 100 | % |
|
Flexural Modulus |
|
|
|
|
-40°F | 489000 | 609000 | psi | ASTM D790 |
73°F | 460000 | 141000 | psi | ASTM D790 |
149°F | 87000 | -- | psi | ASTM D790 |
194°F | 63800 | -- | psi | ASTM D790 |
250°F | 55800 | -- | psi | ASTM D790 |
73°F | 406000 | -- | psi | ISO 178 |
Flexural Strength |
|
|
|
|
-40°F | 26500 | 24400 | psi | ASTM D790 |
73°F | 16000 | 6090 | psi | ASTM D790 |
149°F | 4350 | -- | psi | ASTM D790 |
250°F | 3050 | -- | psi | ASTM D790 |
73°F | 13800 | -- | psi | ISO 178 |
Charpy Notched Impact Strength(73°F) | 1.7 | -- | ft·lb/in² | ISO 179 |
Charpy Unnotched Impact Strength(73°F) | No Break | -- |
| ISO 179 |
Notched Izod Impact |
|
|
| ASTM D256 |
-40°F | 0.60 | 0.39 | ft·lb/in |
|
73°F | 0.90 | 3.2 | ft·lb/in |
|
Deflection Temperature Under Load |
|
|
|
|
66 psi, Unannealed | 374 | -- | °F | ASTM D648 |
66 psi, Unannealed | 329 | -- | °F | ISO 75-2/B |
264 psi, Unannealed | 167 | -- | °F | ASTM D648 |
264 psi, Unannealed | 149 | -- | °F | ISO 75-2/A |
Peak Melting Temperature | 428 | -- | °F | ASTM D3418, ISO 3146 |
CLTE - Flow | 4.5E-5 | -- | in/in/°F | ASTM E831 |
RTI Elec |
|
|
| UL 746 |
0.028 in | 257 | -- | °F |
|
0.06 in | 257 | -- | °F |
|
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields
Consultation
|